PatternsHow To's, Etc.ArticlesGalleryMystery QuiltsResources
QP ForumFree!QPUSubscriptionsSales/ServicesContact QP
06/28/09 03:15 PM
 

July, 2002

Notes:

  1. If printing these pages on a printer and you notice the edges cut off, then adjust your printer settings so that it prints "landscape" rather than "portrait".

  2. This quilt will only be available on the Web from now through August 1, 2009.  After that, the complete pattern will be sold.

  3. Be sure to read the guidelines at the bottom of this page. 

SUMMARY PAGE
SEWN PIECE # NEEDED UNFINISHED SIZE INSTALL-
MENT
ILLUSTRATION
Unit 1 4 6.5" x 6.5" 1
Unit 2 4 6.5" x 6.5" 1
Unit 2 4 6.5" x 6.5" 1
Subunit 1 3 3.5" x 3.5" 2
Subunit 2 3 3.5" x 3.5" 2
Subunit 3 1 3.5" x 3.5" 2
Subunit 4 10 3.5" x 3.5" 2
Subunit 5 6 3.5" x 3.5" 2
Subunit 6 1 3.5" x 3.5" 2
Unit 3 4 6.5" x 6.5" 3
Unit 4 1 6.5" x 6.5" 3
Unit 5 1 6.5" x 6.5" 3
Unit 6 1 12.5" x 12.5" 4
Unit 7 1 12.5" x 12.5"

4

Unit 8 1 12.5" x 12.5"

5

Block 1 1 12.5" x 12.5" 6
Block 3 1 12.5" x 12.5" 6
Block 4 1 12.5" x 12.5" 6
Block 7 1 12.5" x 12.5" 6
Block 9 1 12.5" x 12.5" 6
Block 2 1 12.5" x 12.5" 7
Block 5 1 12.5" x 12.5" 7
Block 6 1 12.5" x 12.5" 8
Block 8 1 12.5" x 12.5" 9

    

©